DISTRICT RESULTS
Oklahoma District Finals 2009
April 2009
by Kyla J.
Jones, Oklahoma District Bible Quiz Coordinator
A League
Team Win/Loss Total Points
1. Owasso #1 9/0 3130
2. Chritian Chapel 8/1 2050
3. Noble Assembly* 6/3 1565
4. Lakeside Assembly 6/3 1745
5. June Rose Assembly* 5/4 1050
6. Bartlesville Assembly 5/4 1225
7. Harvest Church 3/6 640
8. Carbondale 2/7 145
9. Owasso #2 1/8 105
10. OKC Faith 0/9 165
*Won playoff round
A-League Individual
Church Points QO
1. Josh Wagner Owasso 1075 9
2. Jesse Wagner Owasso 945 9
3. Micah Samuelson Lakeside 935 6
4. Alyssa Batchelder Christian Chapel 920 8
5. Cameron Smith Nobel 890 7
6. Mallory Faulkner Bartlesville 875 6
7. Braden McCready Christian Chapel 870 8
8. Daniel Wagner Owasso 835 7
9. Dori Thomas June Rose 610 5
10. Anthony Davis Noble 495 4
Novice
Team Win/Loss Points
1. Christian Chapel* 9/1 1535
2. Muskogee First 9/1 1955
3. Owasso #3 6/4 1495
4. Praise Assembly 3/7 365
5. Harvest Church 2/8 260
6. Owasso #4 1/9 140
*Won playoff round
Novice Individuals
Church Points QO
1. David Meddaugh Muskogee 1145 8
2. Philp Kamletz Owasso 1005 7
3. Jason Makela Christian Chapel 915 7
4. Ryley Nutt Muskogee 495 6
5. Joseph Batista Owasso 380 4
6. Michael Woods Christian Chapel 365 3
7. Logan Welch Praise Assembly 365 2
8. Jonathon Reading Muskogee 320 3
9. Hannah Berner Harvest 200 1